altos products list | altos products price list 2021
find altos new products list all product include .altos products price list 2021 with new update pdf . Altos india

Altos Products List or Altos Product Price Lists is coming different types of the Altos Products. Altos Product Products Price list have many products like Home Care, Hair Care, Skin Care, Body Care , Nutrition and Agriculture Products and many more.
This company is started or launched in 2000 and now its growth day by this. So, in this article we are launched a new alto’s products price list 2000. I hope you enjoying this Altos Products List.
Altos Enterprises Pvt. Ltd.
Company Name | Altos Enterprises Pvt. Ltd. |
Owner Name | Abhishek Gupta |
Starting Year | 2000 |
Origin | Indian |
Website | https://www.altosindia.net/ |
Altos Products Price List
All the Products that are launched by the Altos Enterprises Pt. Ltd. Is given below on tables. All Products are showing in different typing of the Products.
We all are known that Altos is coming in India’s top leading mlm companies. Now as per seen its vision, in future this company is may be India’s best mlm company.
● Home Care Product Price List
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. | Pcs. in Packet |
1 | DWAS02 | Dish Top | 250 ML | 110 | 70 | 23 | 0 | 1 |
2 | LDET01 | Detergent Liquid | 250ml | 149 | 96 | 33 | 0 | 1 |
3 | RFJAS217 | Room Freshener Jasmine | 217 ML | 175 | 125 | 32 | 0 | 1 |
4 | RFLAV217 | Room Freshener Lavender | 217 ML | 175 | 125 | 32 | 0 | 1 |
5 | RFROS217 | Room Freshener Rose | 217 ML | 175 | 125 | 32 | 0 | 1 |
6 | RFSAN217 | Room Freshener Sandal | 217 ML | 175 | 125 | 32 | 0 | 1 |
7 | ROJA01 | Room Freshener Jasmine | 250 MLX | 225 | 150 | 60 | 0 | 1 |
8 | ROLE01 | Room Freshener Lemon | 250 Ml | 225 | 150 | 60 | 0 | 1 |
9 | RORO01 | Room Freshener Rose | 250 Ml | 225 | 150 | 60 | 0 | 1 |
10 | WDET001 | Detergent Powder | 1 KG | 175 | 115 | 43 | 0 | 1 |
● Aroma Nature Beauty Product list
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. | Pcs. in Packet |
1 | CCRE00 | Cold Cream 80 Gm | 80 Gm | 99 | 115 | 40 | 0 | 1 |
2 | FACR01 | Fairness Cream (Pack Of 2) | 40ml | 130 | 130 | 35 | 0 | 1 |
3 | FAIW01 | Face Wash Fairness | 60ml | 85 | 55 | 15 | 0 | 1 |
4 | FFK014 | Facial Kit Fairness 114Gm | 114gm | 299 | 230 | 88 | 0 | 1 |
5 | HGEL02 | Hair Styling Gel (Pack Of 2) | 100gm | 250 | 135 | 45 | 0 | 1 |
6 | HREM01 | Hair Removing Cream | 50 gm | 85 | 55 | 18 | 0 | 1 |
7 | OXBL01 | Bleach Cream Oxy | 43gm | 80 | 52 | 15 | 0 | 1 |
8 | ROSE01 | Rose Water - Altos Products List | 100 Ml | 120 | 80 | 40 | 0 | 12 |
9 | SPF40 | SUN BLOCK CREAM SPF-40 | 60 GM | 175 | 115 | 40 | 0 | 1 |
10 | STRLI10 | Lip balm Strawberry with Spf15 (Pack Of 2) | 10 GM | 50 | 50 | 16 | 0 | 1 |
11 | SUN03 | Sunscreen Lotion Spf30 | 60 gm | 150 | 110 | 38 | 0 | 1 |
12 | UBT01 | Facial Kit Butane | 114gm | 299 | 230 | 70 | 0 | 1 |
13 | UCRE02 | Under Eye Cream (Pack Of 2) | 40 Gm | 290 | 290 | 145 | 0 | 1 |
14 | UFK114 | Facial Kit Butane (Pack Of 2) 114 Gm | 114 Gm | 299 | 299 | 100 | 3 | 1 |
15 | VIT01 | Aroma Hair Vitalizer | 120ml | 349 | 230 | 78 | 0 | 1 |
16 | ZAROMA02 | Moisturising Cream (Pack Of 2) | 80gm | 125 | 125 | 37 | 0 | 12 |
17 | ZFACG01 | Face Wash Gold - Altos Products List | 65ml | 85 | 55 | 15 | 0 | 12 |
18 | ZFACR02 | Glo Fairness Cream (Pack Of 2) | 40 GM | 140 | 140 | 42 | 0 | 12 |
19 | ZFG01 | Face Wash Gold 120 ML | 120 ML | 140 | 95 | 30 | 0 | 12 |
20 | ZGST01 | Skin Toner Gold | 100ml | 125 | 68 | 20 | 0 | 12 |
21 | ZHSL01 | Honey And Saffron Body Lotion | 100ml | 85 | 58 | 16 | 0 | 12 |
22 | ZPAC02 | Fairness Face Pack (Lemon & Aloe vera) | 60gm | 75 | 62 | 18 | 0 | 12 |
23 | ZST01 | Jordan Strawberry Lip Balm with Spf15 | 10 GM | 49 | 35 | 12 | 0 | 12 |
● Health Care Product List
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. | Pcs. in Packet |
1 | ABHI02 | Abhiliv syrup - Altos Products List | 200 ML | 155 | 105 | 53 | 0 | 1 |
2 | ABHIL01 | Sugar Free Abhiliv Syrup | 200 Ml | 155 | 105 | 53 | 0 | 1 |
3 | ABHIZ01 | Abhizyme Syrup | 200 ML | 155 | 99 | 50 | 0 | 1 |
4 | ABHSF01 | Sugar Free Abhizyme Syrup | 200 ML | 155 | 99 | 50 | 0 | 1 |
5 | AKP02 | Ayush Kwath Powder | 100 Gm | 299 | 200 | 100 | 0 | 1 |
6 | AMLCAP60 | Amla Pure Capsule 60 Caps (Pack of 2) | 60 Caps | 240 | 240 | 110 | 0 | 1 |
7 | ANSM01 | Smo Kill Anti Smoker (Pack Of 2) | 9ml | 210 | 210 | 115 | 1 | 1 |
8 | AROP001 | Aroplex Capsule - Altos Products List | 30 Caps | 749 | 559 | 500 | 0 | 1 |
9 | AROP003 | Aroplex Plus Capsule | 30 Caps | 949 | 675 | 603 | 0 | 1 |
10 | ASHW01 | Ashwagandha Capsule | 60 Caps | 225 | 150 | 75 | 0 | 12 |
11 | ASHW02 | Ashwagandha Capsule (Pack Of 2) | 60 Caps | 299 | 299 | 150 | 0 | 1 |
12 | ASUG01 | Sugar free Tablet | 110 TABS | 99 | 62 | 36 | 0 | 1 |
13 | AYUCP60 | Aayush Kudineer Capsule | 60 Caps | 299 | 200 | 120 | 0 | 1 |
14 | BLOP200 | Blood Purifier | 200 ML | 130 | 90 | 36 | 0 | 1 |
15 | BRAH01 | Brahmi Capsule | 60 Caps | 225 | 150 | 75 | 0 | 12 |
16 | BRES200 | Breen Syrup | 200 ML | 145 | 99 | 40 | 0 | 1 |
17 | CHOC02 | Herbal Energize Powder (Chocolate) | 350 Gm | 849 | 630 | 0 | 100 | 1 |
18 | COL01 | Coloston Capsule | 60 Caps | 575 | 375 | 214 | 2 | 1 |
19 | CONS001 | Consoft Herbal Powder | 100 Gm | 240 | 155 | 83 | 0 | 1 |
20 | CONS01 | Consoft Herbal Powder (500 Gm) | 500 Gm | 900 | 580 | 312 | 0 | 1 |
21 | CURCP02 | Curcuma Plus Capsule (Pack Of 2) | 60 Caps | 1249 | 1249 | 1041 | 0 | 1 |
22 | FAIR01 | Fairness Herbal Capsule (Pack Of 2) | 30 Caps | 270 | 270 | 150 | 1 | 1 |
23 | FLAX02 | Flax Oil Capsules | 90 Caps | 695 | 480 | 313 | 1 | 1 |
24 | GANCP60 | Ganoderma Capsule (Pack Of 2) | 60 Caps | 849 | 600 | 360 | 0 | 1 |
25 | GLU03 | Nitro Glucosamine | 60 tabs | 825 | 535 | 325 | 2 | 1 |
26 | GLUL100 | Gluster Instant Energy Booster (Lemon) | 100 Gm | 70 | 50 | 16 | 0 | 1 |
27 | GLUO100 | Gluster Instant Energy Booster (Orange) | 100 Gm | 70 | 50 | 16 | 0 | 1 |
28 | HADJ01 | Hadjod Capsule - Altos Products List | 60 CAPS | 195 | 135 | 68 | 0 | 12 |
29 | HALD01 | Haldi Pure Capsule | 60 Caps | 355 | 250 | 175 | 0 | 12 |
30 | HCP00106 | Abhinol Herbal Capsule | 60 Caps | 315 | 195 | 115 | 1 | 1 |
31 | HCP00702 | Korean Capsule - Altos Products List | 30 Caps | 500 | 320 | 190 | 1 | 1 |
32 | HCP01301 | Young Look Herbal Capsule (Slimming) | 60 Caps | 425 | 270 | 148 | 1 | 1 |
33 | HCP01602 | Vigvit Herbal Capsules | 60 Caps | 625 | 425 | 240 | 0 | 1 |
34 | HCP01801 | Nutroton Herbal Capsules | 60 Caps | 625 | 425 | 240 | 2 | 1 |
35 | HCP02001 | Korvin Oil | 15ml | 299 | 175 | 120 | 1 | 24 |
36 | HCP02402 | Nutro Dia Herbal Powder | 100gm | 499 | 345 | 200 | 1 | 1 |
37 | HCP02801 | Herbal Vig -R | 60 Caps | 625 | 425 | 240 | 4 | 1 |
38 | HCP02802 | Herbal Vig -R 120 Caps | 120 Caps | 949 | 635 | 359 | 2 | 1 |
39 | HCP02803 | Herbal Vig -R | 60 Caps | 655 | 445 | 251 | 1 | 1 |
40 | HCP03003 | Garlicplus Capsule | 60 Caps | 375 | 240 | 146 | 1 | 1 |
41 | HCP03004 | Aloepure Caspule | 60 Caps | 375 | 240 | 146 | 1 | 1 |
42 | HCP03007 | Energize Herbal Powder | 100 gm | 365 | 235 | 165 | 0 | 1 |
43 | HCP03103 | Noni Capsule 120caps | 120 Caps | 799 | 540 | 309 | 2 | 1 |
44 | HCP03104 | Noni Capsule - Altos Products List | 60 Caps | 550 | 375 | 214 | 0 | 1 |
45 | HEAD01 | Headache Relife Goodfeel | 9ml | 99 | 60 | 34 | 0 | 25 |
46 | HEALS02 | Cough Syrup (Heal) | 100 ML | 85 | 49 | 19 | 0 | 1 |
47 | HEASF100 | Sugar Free Cough Syrup (Heal) | 100 ML | 85 | 49 | 19 | 0 | 1 |
48 | HNPC02 | Nutroprash Herbal Capsules | 30 Caps | 250 | 165 | 96 | 1 | 1 |
49 | IMMSY200 | Immune Syrup | 200 ML | 145 | 99 | 40 | 0 | 1 |
50 | JEE02 | Jeewan Shakti Avaleh | 500 Gm | 399 | 280 | 74 | 1 | 1 |
51 | JEESF500 | Sugar Free Jeewan Shakti Avaleh | 500 Gm | 399 | 280 | 74 | 0 | 1 |
52 | LITB01 | Little-B-Big Capsules (Pack Of 2) | 60 Caps | 425 | 425 | 200 | 2 | 1 |
53 | MUSL01 | Musli Pure Capsule | 60 Caps | 599 | 375 | 250 | 2 | 1 |
54 | NEEM01 | Neem Capsule | 60 Cap | 249 | 160 | 100 | 1 | 1 |
55 | NETJ01 | Netar Jyoti Eye Drop | 10 Ml | 75 | 50 | 25 | 0 | 24 |
56 | NONI500 | Noni Juice | 500 ML | 550 | 375 | 214 | 0 | 1 |
57 | ORCT01 | Orecal Calcium Tablet | 100 tab | 299 | 195 | 133 | 1 | 1 |
58 | ORCT02 | Orecal Calcium Tablet (1x10x10) | 100 Tab | 300 | 205 | 140 | 1 | 1 |
59 | OREAM02 | Ore Amla | 500 Ml | 190 | 130 | 60 | 0 | 1 |
60 | ORED003 | Oredent Toothpaste 170 Gm | 170 Gm | 190 | 125 | 54 | 0 | 6 |
61 | ORED05 | Oredent Toothpaste 100 Gm | 100 Gm | 110 | 68 | 29 | 0 | 12 |
62 | OREDO02 | Oregel Diab | 500 Ml | 340 | 235 | 109 | 0 | 1 |
63 | OREF04 | Orefresh Toothpaste | 100gm | 115 | 72 | 33 | 0 | 12 |
64 | OREG02 | Oregel Syrup - Altos Products List | 500 ML | 550 | 380 | 220 | 0 | 1 |
65 | OREP01 | Ore Piles Ointment (Altos) | 30 gm | 75 | 60 | 30 | 0 | 1 |
66 | OREPC02 | Ore Piles Capsule (Altos) | 60 Caps | 175 | 120 | 60 | 0 | 1 |
67 | ORESP01 | Oreslim Powder | 200gm | 749 | 485 | 332 | 2 | 1 |
68 | ORG01 | Oregain (Vanila Flavour) | 200 Gm | 775 | 510 | 300 | 2 | 1 |
69 | ORG02 | Oregain (Chocolate Flavour) | 200 gm | 775 | 510 | 300 | 2 | 1 |
70 | ORGE02 | Orefresh Gel | 100 Gm | 110 | 70 | 30 | 0 | 12 |
71 | PAIN03 | Paindon Herbal Oil | 40 Ml | 185 | 120 | 63 | 0 | 12 |
72 | PAINB01 | Altos Pain Balm | 10 GM | 35 | 25 | 8 | 0 | 24 |
73 | PAOI02 | Paindon Ointment (Altos) | 30 Gm | 110 | 75 | 37 | 0 | 1 |
74 | PCAP03 | Herbal Paindon Plus Capsules 120 Caps | 120 Caps | 525 | 345 | 156 | 1 | 1 |
75 | PCAP04 | Paindon Plus Capsules 30 Caps | 30 Caps | 190 | 125 | 56 | 0 | 1 |
76 | RAKCP60 | Rakatchap Care Capsule | 60 Caps | 240 | 180 | 90 | 0 | 1 |
77 | RECP60 | Ricard Capsule | 60 Caps | 299 | 225 | 135 | 0 | 1 |
78 | RIC04 | Refined Rice Bran Oil Enrich Gold | 1 Litre | 225 | 175 | 58 | 0 | 1 |
79 | SPIR001 | Spirulina Tablet | 90 Tab | 560 | 345 | 211 | 1 | 12 |
80 | STESF10 | Sugar Free Stevia Drops | 10 Ml | 125 | 80 | 40 | 0 | 1 |
81 | SUNSY200 | Sundri Jawan Forte Syrup | 200 ML | 150 | 110 | 44 | 0 | 1 |
82 | SWAP01 | Altos Swedish Powder | 100 Gm | 115 | 75 | 25 | 0 | 1 |
83 | TOBR01 | Herbal Brain Capsule (Pack Of 2) | 60 Caps | 425 | 425 | 200 | 2 | 1 |
84 | TUL01 | Tulsi Power | 20ml | 249 | 160 | 100 | 0 | 1 |
85 | TUL02 | Tulsi Power - Altos Products List | 20 ml | 265 | 170 | 103 | 0 | 1 |
86 | VPRO02 | Proteins Vigvit Powder | 200 gm | 699 | 455 | 287 | 0 | 1 |
87 | VPRO3 | Proteins Vigvit Powder (500 gm) | 500 gm | 1350 | 870 | 550 | 4 | 1 |
88 | VPRO4 | Proteins Vigvit Powder (Combo Pack) | 800 GM | 2120 | 1365 | 716 | 4 | 1 |
89 | WHEG01 | Wheat pure Wheat Grass Powder 100 gm | 100 Gm | 575 | 375 | 218 | 1 | 1 |
● Hair Care Product List
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. | Pcs. in Packet |
1 | ALOIL100 | Almond Hair Oil 100 ML | 100 ML | 80 | 60 | 20 | 0 | 12 |
2 | AMLA001 | Amla Hair Oil 100 ML | 100 ML | 78 | 49 | 14 | 0 | 1 |
3 | AMLA03 | Amla Hair Oil 200 ML | 200 ML | 140 | 86 | 24 | 0 | 1 |
4 | ASHA01 | Shampoo Amla Shukokai 100 Ml | 100 ml | 90 | 60 | 22 | 0 | 24 |
5 | ASHA06 | Shampoo Amla Shukokai 500 Ml | 500 Ml | 290 | 185 | 64 | 0 | 1 |
6 | DSHA02 | Shampoo Anti Dandruff (Pack Of 2) | 200 ML | 235 | 235 | 105 | 1 | 6 |
7 | HAGR01 | Hair Gro Oil | 100ml | 299 | 200 | 140 | 0 | 1 |
8 | HAIRG01 | Hair Styling Gel (Pack Of 2) | 50 Gm | 85 | 85 | 28 | 0 | 12 |
9 | HC00301 | Heena Herbal Hair Pack | 100gm | 99 | 52 | 12 | 0 | 1 |
10 | HC01601 | Very Cool Oil | 100ml | 95 | 62 | 21 | 0 | 1 |
11 | HCON001 | Conditioner Hair (Pack Of 2) | 200 Ml | 195 | 195 | 65 | 0 | 12 |
12 | HCON01 | Conditioner Hair | 200 ml | 195 | 125 | 62 | 0 | 12 |
13 | HEEN01 | Heena Herbal Hair Pack | 100 gm | 99 | 62 | 19 | 0 | 1 |
14 | HOIL01 | Hair Shine | 100 ml | 85 | 58 | 27 | 0 | 1 |
15 | HOIL02 | Hair Shine | 100 ml | 85 | 58 | 27 | 0 | 1 |
16 | HVITA01 | Aroma Hair Vitalizer (Pack Of 2) | 120 Ml | 349 | 349 | 116 | 0 | 12 |
17 | LSHA02 | Shampoo Long Hair (Pack Of 2) | 200 ML | 235 | 235 | 105 | 1 | 6 |
18 | OREM03 | Oremol Black Hair Emulsion | 100 ML | 90 | 60 | 20 | 0 | 1 |
19 | PSHA02 | Shampoo Prevent Amla Plus Hair Fall (Pack Of 2) | 200 ML | 235 | 235 | 105 | 1 | 6 |
20 | SHIK02 | Shampoo Amla Shukokai | 100ml | 90 | 60 | 17 | 0 | 1 |
21 | ZHOIL01 | Hair Oil (Pack Of 2) | 120 Ml | 199 | 199 | 86 | 0 | 12 |
22 | ZMS01 | Shampoo Amla Shukokai | 500ml | 275 | 175 | 51 | 0 | 1 |
● Personal Care Product List
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. | Pcs. in Packet |
1 | ACTI24 | Deodorant Luton Active 24 | 150 ML | 225 | 135 | 45 | 0 | 1 |
2 | ANTHW200 | Hand Wash Oregon Antiseptic 200 ml (Pack Of 2) | 200 ML | 99 | 99 | 33 | 0 | 12 |
3 | BDEO02 | Deo Mist (Black) | 100 ML | 165 | 110 | 38 | 0 | 1 |
4 | BLDEO01 | Deo Mist Black | 100 Ml | 165 | 99 | 33 | 0 | 10 |
5 | BRUSH01 | Uni Toothbrush (Altos) | 1 Pcs | 30 | 25 | 10 | 0 | 12 |
6 | CSOA02 | Cream Soap | 250 ML | 140 | 88 | 37 | 0 | 12 |
7 | DEO03 | Body Deo Mist (Extreme) | 135 ML | 249 | 165 | 50 | 0 | 1 |
8 | EDEO02 | Deo Mist (Extreme) (Pack Of 2) | 135 ML | 249 | 249 | 88 | 0 | 10 |
9 | FAC01 | Shine Home Facial Bar (Pack Of 4) | 75gm | 195 | 150 | 60 | 0 | 1 |
10 | FCC01 | Foot Care Cream | 30 Gm | 85 | 50 | 16 | 0 | 12 |
11 | FDEO02 | Deo Mist (Floral) (Pack Of 2) | 135 ML | 249 | 249 | 88 | 0 | 10 |
12 | FO5101 | Deo (FO51) (Pack Of 2) | 110 ML | 249 | 249 | 88 | 0 | 10 |
13 | GKSP215 | Spray Germ Killer | 215 ML | 180 | 125 | 40 | 0 | 1 |
14 | HALHW200 | Hand Wash Haldi & Chandan 200 ml (Pack Of 2) | 200 ML | 150 | 150 | 50 | 0 | 12 |
15 | HALHW500 | Hand Wash Haldi & Chandan 500 ML | 500 ML | 299 | 200 | 66 | 0 | 1 |
16 | HSAN01 | Hand Cleanser Gel 50 Ml | 50 ML | 75 | 50 | 25 | 0 | 1 |
17 | HWHC002 | Hand Wash Haldi & Chandan (Pack Of 2) | 250 ML | 185 | 185 | 61 | 0 | 12 |
18 | HWHC02 | Hand Wash Haldi & Chandan (Refill 750 ml) | 750 Ml | 185 | 150 | 50 | 0 | 1 |
19 | HWHC03 | Hand Wash Haldi & Chandan (1 Litre) | 1 LTR | 299 | 225 | 75 | 0 | 1 |
20 | HWTA003 | Hand Wash with Tulsi & Aloe vera (Pack Of 2) | 250 ML | 195 | 195 | 65 | 0 | 12 |
21 | KAJA01 | Kajal Black Make Up | 0.25 Gm | 175 | 125 | 65 | 0 | 1 |
22 | KES02 | Kesar Active Soap | 75gm | 30 | 26 | 8 | 0 | 1 |
23 | LUTE120 | Deodorant Luton Deo Mist (Extreme) 120 ml | 120 ML | 225 | 135 | 45 | 0 | 1 |
24 | LUTF120 | Deodorant Luton Deo (Floral Touch) 120 ml | 120 ML | 225 | 135 | 45 | 0 | 1 |
25 | LUTON01 | Deodorant Luton Sports Active | 150 ML | 199 | 120 | 40 | 0 | 1 |
26 | LUTON02 | Deodorant Luton Smart Body | 150 ML | 199 | 120 | 40 | 0 | 1 |
27 | LUTON03 | Deodorant Luton Party Ready | 150 ML | 199 | 120 | 40 | 0 | 1 |
28 | LUTP120 | Deodorant Luton Deo Mist (Power) 120 ml | 120 ML | 225 | 135 | 45 | 0 | 1 |
29 | MCUTE01 | Deodorant Luton Miss Cute | 150 ML | 225 | 135 | 45 | 0 | 1 |
30 | MIST01 | Body Deo Mist (White) (Pack Of 2) | 100ml | 398 | 225 | 66 | 0 | 1 |
31 | PDEO02 | Deo Mist (Power) (Pack Of 2) | 135 ML | 249 | 249 | 88 | 0 | 10 |
32 | SHAVE001 | Shaving Cream (Pack Of 2) | 100 Gm | 125 | 125 | 42 | 0 | 12 |
33 | SHI01 | Shine Bathing Bar | 75gm | 45 | 34 | 12 | 0 | 1 |
34 | TALC01 | Talcum Powder | 100gm | 120 | 78 | 28 | 0 | 12 |
35 | TULHW200 | Hand Wash Tulsi & Aloe vera 200 Ml (Pack Of 2) | 200 ML | 150 | 150 | 50 | 0 | 12 |
36 | TULHW750 | Hand Wash with Tulsi & Aloe vera (Refill 750 ml) | 750 ML | 275 | 199 | 66 | 0 | 1 |
37 | WDEO02 | Deo Mist (White) | 100 ML | 199 | 110 | 38 | 0 | 1 |
38 | WDEO03 | Deo Mist (White) (Pack Of 2) | 100 ML | 199 | 199 | 68 | 0 | 10 |
● Nail Polish Product List
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. | Pcs. in Packet |
1 | NAIL01 | Nail Polish_Natural_Sweet Berry_01 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
2 | NAIL02 | Nail Polish_Natural_Mad Magenta_02 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
3 | NAIL03 | Nail Polish_Natural_Rosy_03 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
4 | NAIL04 | Nail Polish_Natural_Earthy Brown_04 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
5 | NAIL05 | Nail Polish_Natural_Green Monster_05 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
6 | NAIL06 | Nail Polish_Natural_Nude Rose_06 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
7 | NAIL07 | Nail Polish_Natural_Maroon Magic_07 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
8 | NAIL08 | Nail Polish_Natural_Lemon_08 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
9 | NAIL09 | Nail Polish_Natural_Pink Rose_09 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
10 | NAIL10 | Nail Polish_Nude_Pure Nude_10 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
11 | NAIL11 | Nail Polish_Natural_Shy Cherry_11 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
12 | NAIL13 | Nail Polish_Natural_Red Hot_13 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
13 | NAIL14 | Nail Polish_Glossy_Mystery Girl_14 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
14 | NAIL15 | Nail Polish_Black Beauty_15 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
15 | NAIL16 | Nail Polish_Natural_Love_16 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
16 | NAIL17 | Nail Polish_Natural_Magic_17 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
17 | NAIL18 | Nail Polish_Natural_Peach Punch_18 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
18 | NAIL19 | Nail Polish_Natural_Just Mauve_19 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
19 | NAIL20 | Nail Polish_Natural_Vocal Music_20 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
20 | NAIL21 | Nail Polish_Natural_Sea Green_21 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
21 | NAIL22 | Nail Polish_Natural_Grey Blast_22 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
22 | NAIL23 | Nail Polish_Natural_Coffee Love_23 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
23 | NAIL24 | Nail Polish_Nude_Chocolate_24 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
24 | NAIL25 | Nail Polish_Natural_Secret_25 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
25 | NAIL26 | Nail Polish_Nude_Nude Nuance_26 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
26 | NAIL27 | Nail Polish_Nude_Earthy Angel_27 | 9.5 Ml | 100 | 100 | 40 | 0 | 12 |
27 | NAIL28 | Nail Polish_White_28 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
28 | NAIL29 | Nail Polish_Base Coat_29 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
29 | NAIL30 | Nail Polish_Top Coat_30 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
30 | NAIL31 | Nail Polish_Glossy_Mauve Sparks_31 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
31 | NAIL32 | Nail Polish_Glossy_My Love_32 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
32 | NAIL33 | Nail Polish_Glossy_Black Shine_33 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
33 | NAIL34 | Nail Polish_Glossy_Red Glitz_34 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
34 | NAIL35 | Nail Polish_Glossy_Maroon Shine_35 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
35 | NAIL36 | Nail Polish_Glossy_Golden Glory_36 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
36 | NAIL37 | Nail Polish_Glossy_Shine Wine_37 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
37 | NAIL38 | Nail Polish_Glossy_Berry Love_38 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
38 | NAIL39 | Nail Polish_Glossy_Peach Pearl_39 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
39 | NAIL40 | Nail Polish_Glossy_Sky Line_40 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
40 | NAIL41 | Nail Polish_Glossy_Shiny Look _41 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
41 | NAIL42 | Nail Polish_Glossy_White Gold_42 | 9.5 Ml | 110 | 110 | 47 | 0 | 12 |
42 | NAILG43 | Nail Polish_Glitter_Rain Drop_G43 | 9.5 Ml | 150 | 150 | 75 | 0 | 12 |
43 | NAILG44 | Nail Polish_Glitter_Glittery_G44 | 9.5 Ml | 150 | 150 | 75 | 0 | 12 |
44 | NAILG45 | Nail Polish_Glitter_White Stone_G45 | 9.5 Ml | 150 | 150 | 75 | 0 | 12 |
45 | NAILG46 | Nail Polish_Glitter_Glitz Pink_G46 | 9.5 Ml | 150 | 150 | 75 | 0 | 12 |
46 | NAILG47 | Nail Polish_Glitter_Gold Shine_G47 | 9.5 Ml | 150 | 150 | 75 | 0 | 12 |
47 | NAILG48 | Nail Polish_Glitter_Pearly Punch_G48 | 9.5 Ml | 150 | 150 | 75 | 0 | 12 |
48 | NAILM49 | Nail Polish_Matt_Red Red_M49 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
49 | NAILM50 | Nail Polish_Matt_Lovely Nude_M50 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
50 | NAILM51 | Nail Polish_Matt_Wine_M51 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
51 | NAILM52 | Nail Polish_Matt_Nude Note_M52 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
52 | NAILM53 | Nail Polish_Matt_Rose Petal _M53 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
53 | NAILM54 | Nail Polish_Matt_Brown Town_M54 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
54 | NAILM55 | Nail Polish_Matt_Purple Haze_M55 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
55 | NAILM56 | Nail Polish_Matt_Lavender_M56 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
56 | NAILM57 | Nail Polish_Matt_Skin Tone_M57 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
57 | NAILM58 | Nail Polish_Matt_Coffee Bite_M58 | 9.5 Ml | 125 | 125 | 56 | 0 | 12 |
