imc products price list | imc products list 2021
Imc products price list 2021 Download new imc products price list pdf. imc limited company profile 2021-2022

IMC Product Price list is a good topic but no one discussing on this topic. But you are happy to know that mlmhut provides you the best IMC Products Price List. This is a latest IMC Product Price List 2021.
As we know that IMC Limited is coming in India’s best mlm company. This company is offered the direct selling model and multi-level marketing company. In this article we also discuss its company profile and history etc.
This company is launched in 2007 in India and gives their customers as a financial freedom. The owner of the IMC Limited Company is Mr. Ashok Bhatia and Mr. Satyan Bhatia. Both of the owner is working day by day for their company.
IMC Limited Company Profile
First of all, to starting the IMC Limited Products Price List we discussing about the IMC Company profile. The bio data is given below:
Company Name | IMC Limited |
Company Owner Name | Mr. Ashok Bhatiya and Mr. Satyan Bhatia |
Starting Year | 2007 |
Origin | India |
Website | https://imcbusiness.com/ |
To reading more about IMC Company foundation, then please go to the IMC Limited official website that link is provided you at the above section.
IMC Products Price List
Guy’s this is the latest IMC Products Price List that is updated time to time. We are trying to cover all the IMC products. But in case any product is leave by us then please share your opinion on our customer support.
IMC Company launched the new products day by day like Personal Care, Health Care, Body Care and Baby Care and other many more. So, we are providing the best imc product price list for our audience.
Food & Kitchen : IMC Products Price Lists
CODE | PRODUCT NAME | MRP | DP | BV |
1100601 | Aloe Amla Candy (200g) | 125 | 99 | 20 |
1500801 | Aloe Multigrain Atta (1kg) | 300 | 250 | 75 |
1507801 | Aloe Protein Bar (20g) | 25 | 20 | 4 |
1507901 | Aloe Protein Diet: Cheese Balls (60g) | 38 | 30 | 7 |
1508101 | Aloe Protein Diet: Diet Bhujia (60g) | 38 | 30 | 7 |
1508701 | Aloe Protein Diet: Hing Chana (60g) | 38 | 30 | 7 |
1509201 | Aloe Protein Diet: Soya Katori (60g) | 38 | 30 | 7 |
1514001 | Anti-oxidant Tea (250g) | 145 | 110 | 25 |
1502001 | Badam-e-kheer (140g) | 120 | 85 | 20 |
2000901 | Basmati Rice (3kg) | 270 | 234 | 30 |
1512801 | Black Pepper Powder | 75 | 60 | 15 |
1502601 | Chana Masala (100g) | 95 | 80 | 20 |
1502701 | Chat Masala (100g) | 70 | 55 | 15 |
1500301 | Coco Cookies (150g) | 85 | 72 | 15 |
1500401 | Cumin Cookies (150g) | 85 | 72 | 15 |
2000701 | Dhania Powder (100g) | 38 | 32 | 7 |
1504001 | Fruit Cookies (200g) | 125 | 99 | 20 |
1504101 | Garam Masala (100g) | 75 | 60 | 15 |
1108201 | Gas Away Churan (100g) | 195 | 145 | 55 |
2000601 | Green Chilli Pickle (250g) | 115 | 90 | 25 |
2000101 | Himalayan Berry Swadisht Pachan Churan(100g) | 140 | 110 | 40 |
1508801 | Instant Poha (80g) - IMC Products Price List | 38 | 30 | 6 |
1509501 | Kesar Rabri Falooda (180g) | 120 | 85 | 20 |
1509001 | Kitchen King (100g) | 80 | 65 | 15 |
1509801 | Lal Mirch Powder (100g) | 60 | 47 | 10 |
2000801 | Sendha Namak Powder (500g) | 75 | 60 | 15 |
1509301 | Tomato Ketchup (600g) | 150 | 125 | 30 |
1504601 | Turmeric Powder (100g) | 52 | 42 | 10 |
1510601 | Multigrain Cookies (sugar Free) 75g | 65 | 55 | 10 |
1513401 | Riceen (Rice Bran Oil) Pouch (1ltr.) | 235 | 215 | 30 |
2000501 | Roasted Almond Badam Laddoo (400g) | 395 | 310 | 45 |
Additional Read : Altos Products List
Personal Care : IMC Product Price List
CODE | PRODUCT NAME | MRP | DP | BV |
1409601 | Aloe Charcoal Dant Manjan (100g) | 200 | 155 | 50 |
1101301 | Aloe Charcoal Dental Gel (100g) | 160 | 120 | 40 |
1401101 | Aloe Cracks Away Cream (60g) | 210 | 150 | 55 |
1500501 | Aloe Dental Cream (100g) | 120 | 95 | 25 |
1401201 | Aloe Dental Cream (20g) | 32 | 27 | 7 |
1404601 | Aloe Hand Wash With Lemon Grass (250ml) | 230 | 175 | 60 |
1404701 | Aloe Hand Wash With Neem & Tulsi (250ml) | 230 | 175 | 60 |
1406201 | Aloe Shaving Foam (200g) | 185 | 140 | 40 |
1408001 | Aloe Shower Gel (200 Ml) | 230 | 175 | 60 |
1406001 | Antiseptic Talcum Powder (100g) | 115 | 85 | 25 |
1403701 | Dental Brush (1pc) | 55 | 42 | 10 |
1409501 | Hair Removing Cream (100 G) | 180 | 145 | 42 |
1403601 | Herbal Breast Fit Cream (100g) | 375 | 300 | 125 |
1403901 | Herbal Femi Tight Gel (60g) | 350 | 240 | 100 |
1408601 | Keshwin Almond Oil For Hair & Body (100ml) | 250 | 200 | 65 |
1405901 | Keshwin Aloe Icy Hair Oil (100ml) | 165 | 130 | 42 |
1407901 | Keshwin Anti Dandruff Shampoo (200 Ml) | 240 | 195 | 65 |
1407801 | Keshwin Anti Hairfall Shampoo (200 Ml) | 230 | 175 | 60 |
1408701 | Keshwin Hair Conditioner (150ml) | 210 | 170 | 55 |
1408301 | Keshwin Hair Oil (100ml) - IMC Products Price List | 160 | 125 | 42 |
1405701 | Keshwin Herbal Henna (100g) | 120 | 92 | 30 |
1406801 | Magnetic Energy Anion Sanitary Napkins (8pads) | 125 | 99 | 30 |
1122001 | Massage Oil (100ml) | 160 | 125 | 42 |
1404301 | Organic Noni Hair Color Shampoo (4 Pcs.) | 270 | 200 | 70 |
1406301 | Unisex Deodorant (135ml) | 199 | 165 | 45 |
1406401 | Unisex Pocket Perfume (20ml) | 95 | 75 | 20 |
Baby Care : IMC Products Price Lists
1614001 | Back Pack | 1245 | 995 | 300 |
1400601 | Aloe Baby Hair & Body Wash (200ml) | 230 | 180 | 60 |
1400701 | Aloe Baby Massage Oil (100ml) | 375 | 260 | 90 |
1400801 | Aloe Baby Soap (ayurvedic) (75g) | 95 | 75 | 25 |
1400901 | Aloe Baby Talcum Powder (100g) | 225 | 160 | 55 |
1401001 | Aloe Baby Wipes (72 Wipes) | 225 | 180 | 60 |
1109501 | Herbal Bal Shakti Tonic (250ml) | 180 | 140 | 50 |
Skin Care : IMC Products Price List
CODE | PRODUCT NAME | MRP | DP | BV |
1300901 | Aloe Anti Aging Cream (60g) | 390 | 275 | 100 |
1408201 | Aloe Berry Cream (10g) - IMC Products Price List | 30 | 25 | 7 |
1302901 | Aloe Calamine Lotion(100ml) | 190 | 165 | 60 |
1302701 | Aloe Cleansing Milk(100ml) | 130 | 100 | 30 |
1300501 | Aloe Face Wash With Haldi & Chandan (100g) | 250 | 180 | 65 |
1406101 | Aloe Facial Kit (set Of 6 Tubes* 30 G) | 575 | 475 | 155 |
1401501 | Aloe Fairness Cream (60g) | 310 | 215 | 80 |
1301901 | Aloe Kesar Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 |
1302001 | Aloe Lemon Grass Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 |
1302101 | Aloe Mint Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 |
1409401 | Aloe Mist (Moisturizing Lotion) (150ml) | 195 | 150 | 50 |
1302201 | Aloe Multani Mitti Bathing Bar Ayurvedic Skin Toner (100g) | 90 | 77 | 25 |
1300601 | Aloe Rose Water (100ml) | 145 | 110 | 30 |
1302601 | Aloe Sunscreen Lotion (60g) | 190 | 140 | 50 |
1302801 | Aloe Turmeric Cream (60g) | 190 | 145 | 55 |
1408801 | Aloe Vera Bathing Soap (75g) | 32 | 27 | 5 |
1105101 | Aloe Wipes (20 Pcs) | 125 | 90 | 32 |
1403001 | Ayurvedic Skin Care Soap (100g) | 65 | 47 | 12 |
1303001 | Charcoal Face Wash (100g) | 195 | 150 | 55 |
1303901 | Face Tonner (100 ml) - IMC Products Price List | 225 | 180 | 60 |
1300201 | Herbal Aloe Cream (60g) | 220 | 155 | 60 |
1401601 | Herbal Aloe Gel (100g) | 220 | 155 | 60 |
1408401 | Herbal Face Pack (150g) | 170 | 140 | 45 |
1405101 | Herbal Face Scrub Tube (150g) | 205 | 160 | 50 |
1301701 | Herbal Lip Glow (10g) | 80 | 65 | 25 |
1409701 | Peel Of Mask (60g) - IMC Products Price List | 135 | 110 | 35 |
Additional Read : Safe Shop products Lists
Health Care : IMC Products Price List
CODE | PRODUCT NAME | MRP | DP | BV |
1400101 | Acupressure Pads (1 Pair) | 250 | 195 | 75 |
1111701 | Aloe Arjunarishta (500ml) | 255 | 205 | 75 |
1100801 | Aloe Blood Purifier Syrup (200ml) | 165 | 130 | 48 |
1101201 | Aloe Cal-d (30 Tablets) | 360 | 270 | 100 |
1101401 | Aloe Digest (30ml) | 165 | 125 | 50 |
1102001 | Aloe Jyoti (10ml) - IMC Products Price List | 75 | 52 | 20 |
1102101 | Aloe Jyoti Plus (10ml) | 125 | 90 | 35 |
1102201 | Aloe Kof Kare Syrup (100ml) | 90 | 70 | 25 |
1102301 | Aloe Kof Kare Syrup (sugar Free) (100ml) | 110 | 85 | 30 |
1102401 | Aloe Liv Kare Syrup (200ml) | 130 | 100 | 30 |
1102501 | Aloe Liv Kare Syrup (sugar Free) (200ml) | 165 | 130 | 40 |
1102701 | Aloe Mind Bold (30 Tablets) | 360 | 255 | 105 |
1103101 | Aloe Mukta (30 Tablets) | 360 | 255 | 105 |
1103401 | Aloe Noni Juice (500ml) | 650 | 520 | 220 |
1111801 | Aloe Pachak Risht (500ml) | 255 | 205 | 75 |
1103601 | Aloe Piles Away Cream (30g) | 230 | 175 | 75 |
1103701 | Aloe Sanjivani Juice (500ml) | 395 | 325 | 125 |
1103901 | Aloe Skin Glare (30 Tablets) | 360 | 255 | 105 |
1111901 | Aloe Skin Guard Cream (30g) | 135 | 105 | 40 |
1104001 | Aloe Spirulina (30 Tablets) | 360 | 255 | 105 |
1104801 | Aloe Stress Away (30 Tablets) | 360 | 255 | 105 |
1112001 | Aloe Vera Fibrous Juice (1000ml) | 725 | 540 | 225 |
1105001 | Aloe Vera Fibrous Juice (500ml) | 395 | 300 | 125 |
1122901 | Glucosamine Tablet With Guggal And Sallaki | 450 | 345 | 140 |
1110001 | Gomutra (1000ml) - IMC Products Price List | 725 | 530 | 215 |
1109801 | Gomutra (500ml) | 395 | 300 | 125 |
1109001 | Heart Strong (30 Tablets) | 360 | 255 | 105 |
1122201 | Herbal Garlic Pure (30 Tablets) | 360 | 255 | 105 |
1409001 | Herbal Hand Sanitizer (60ml) | 30 | 28 | 6 |
1408101 | Herbal Hand Sanitizer (500ml) | 250 | 210 | 50 |
1122501 | Herbal Neem Pure (30 Tablets) | 255 | 195 | 80 |
1115801 | Herbal Protiwon For Body Builders (1kg) | 2600 | 2100 | 750 |
1115701 | Herbal Protiwon For Complete Family Chocolate (300g) | 575 | 445 | 165 |
1110701 | Herbal Protiwon For Complete Family Vanilla (300g) | 575 | 445 | 165 |
1115901 | Herbal Protiwon For Little Champs (300g) | 550 | 425 | 150 |
1120201 | Herbal Urinorm (30 Tablets ) | 360 | 255 | 105 |
1110801 | Herbal Urinorm Syrup (200ml) | 150 | 120 | 40 |
1111001 | Herbocid Tablet (30 Tablets) | 360 | 255 | 105 |
1111101 | Himalayan Berry Juice (1000ml) | 1250 | 950 | 400 |
1111401 | Himalayan Berry Juice (500ml) | 675 | 520 | 220 |
1112201 | Immune 20x Tablets (30 Tablets) | 270 | 185 | 72 |
1122401 | Immune Kit - IMC Products Price List | 1310 | 1000 | 402 |
1112301 | Jeevan Shakti Ras (500ml) | 450 | 360 | 135 |
1112901 | Knight Power (30 Tablets) | 620 | 480 | 210 |
1112701 | Knight Power Oil (20ml) | 540 | 375 | 170 |
1113301 | Liv Kare (30 Tablets) | 360 | 255 | 105 |
1122701 | Naturomega Capsules (30 Capsules) | 700 | 510 | 200 |
1121801 | Omega 3-6-9 Fish Oil Capsules (30 Tablets) | 690 | 510 | 195 |
1105301 | Balm (30g) | 150 | 115 | 44 |
1105501 | Bio Energy Magnetic Bracelet | 2100 | 1500 | 675 |
1105801 | Chyawan Gold (500g) | 310 | 260 | 60 |
1105901 | Daily Diet Tablets (30 Tablets) | 450 | 310 | 130 |
1403801 | Detox Foot Patch (set Of 10 Pcs) | 990 | 740 | 325 |
1106101 | Elaichi Amrit (20ml.) | 250 | 180 | 70 |
1106901 | Fat Away (30 Tablets) | 360 | 255 | 105 |
1107601 | Fever Guard Syrup (500ml) | 490 | 355 | 140 |
1107701 | Fever Guard Tab (30 Tablets) | 390 | 275 | 110 |
1107801 | Flax Seeds (100g) - IMC Products Price List | 160 | 135 | 48 |
1108101 | Fresh Morning (30 Tablets) | 360 | 255 | 105 |
Agriculture : IMC Product Price List
CODE | PRODUCT NAME | MRP | DP | BV |
1900701 | Agro Activator (500ml) | 650 | 510 | 180 |
1900201 | Herbal Agro Growth Booster (1 Ltr.) | 775 | 595 | 250 |
1900301 | Herbal Agro Growth Booster (500ml) | 450 | 330 | 135 |
1900501 | Herbal Aloe Vical (5 Ltr.) | 725 | 540 | 150 |
1900601 | Herbal Aloe Vita (1 Kg) | 300 | 235 | 100 |
Home Care : Product Price List
1614001 | Back Pack | 1245 | 995 | 300 |
1500201 | Aloe Bright Bar (100g) | 28 | 23 | 5 |
1503101 | Dish Gold (250ml) - IMC Products Price List | 120 | 85 | 20 |
1508201 | Dish Gold Pouch (500ml) | 180 | 140 | 42 |
1508301 | Eco Brite Detergent Powder (1kg) | 195 | 165 | 45 |
1503301 | Eco Lite Detergent Powder (1kg) | 150 | 120 | 30 |
1503501 | Fabric Gold (900 Ml) | 350 | 280 | 75 |
1503701 | Floor Gold Concentrate (100ml) | 120 | 95 | 27 |
1504301 | Glass Cleaner (500ml) | 135 | 110 | 25 |
1508001 | Herbal Neem Dhoop Stick | 35 | 27 | 10 |
1513201 | Multi Utility Containers (Set of 3) | 1095 | 925 | 240 |
1510701 | Nirogya Camphor & Clove Agarbatti | 60 | 45 | 15 |
1513301 | Power Shaker (1 Pc.) | 270 | 210 | 60 |
1513501 | Safe Steel Lunch Box (1Pc.) | 650 | 525 | 150 |
1511901 | Shri Tulsi Herbal Agarbatti | 60 | 45 | 15 |
1512501 | Toilet And Bathroom Cleaner (500 Ml) | 140 | 115 | 30 |
Purifier : IMC Products Price List
CODE | PRODUCT NAME | MRP | DP | BV |
1100201 | Alkaline & Anti-bacterial Ceramic Balls (25g) | 400 | 300 | 120 |
1800501 | Alkaline & Anti-bacterial Water Bottle (1 Pc.) | 1995 | 1500 | 500 |
1111601 | Honey Well Air Purifier | 34990 | 19990 | 6000 |
1513001 | Smart Alkalizer - IMC Products Price List | 39500 | 29990 | 8500 |
Garments and Apparels : IMC Products Price Lists
1614001 | Back Pack | 1245 | 995 | 300 |
1700101 | Anti Pollution Face Mask | 65 | 50 | 15 |
1708201 | Anti-viral & Anti-bacterial Face Mask | 99 | 80 | 25 |
1800101 | Boxers | 295 | 225 | 75 |
1800201 | Briefs | 160 | 125 | 40 |
1700301 | Cap | 270 | 195 | 50 |
1700401 | Coat Pant (size 38,40,42,44) | 4500 | 3250 | 750 |
1701201 | Collar T-shirt (Kannad) (Size M, L, XL, XXL) | 625 | 510 | 125 |
1700801 | Collar T-shirt (Size S, M, L, XL, XXL) | 625 | 510 | 125 |
1702201 | Collar T-shirt Ladies (Size M, L, XL) (Telugu) | 625 | 510 | 125 |
1701801 | Collar T-shirt Ladies (Size M, L, XL, XXL) | 625 | 510 | 125 |
1703301 | Executive Jacket (Size M, L, XL, XXL) | 1250 | 999 | 225 |
1709401 | Executive Sweat Shirt (Size-M, L, XI, XXL) | 1250 | 999 | 250 |
1800801 | Happy Soles (Size 4, 5, 6, 7, 8, 9, 10) | 999 | 710 | 225 |
1704301 | Ladies Tie | 275 | 225 | 55 |
1703801 | Safety Shild | 85 | 65 | 15 |
1705201 | Saree | 1000 | 800 | 250 |
1705301 | Shirt (Size 38, 40, 42, 44) | 850 | 675 | 175 |
1705701 | Socks (Set of 3 Pairs) | 425 | 350 | 90 |
1710101 | Suit Length | 1800 | 1500 | 500 |
1707101 | Tie | 275 | 225 | 55 |
1707201 | Tie With Pocket Square | 325 | 250 | 60 |
1708801 | T-Shirt & Track Pants Set (Gent) Size-M, L, XL, XXL | 1200 | 995 | 250 |
1709101 | T-Shirt & Track Pants Set (Ladies) Size-M | 1200 | 995 | 250 |
1801601 | Vests | 250 | 180 | 60 |
Additional Read : Forever Living Products List
Accessories and Promotional Tool : IMC Products Price List
1614001 | Back Pack | 1245 | 995 | 300 |
1600301 | Ball Pen | 12 | 10 | 3 |
1700201 | Belt+Buckle | 1200 | 995 | 225 |
1600501 | Bike Stickers | 12 | 7 | 2 |
1608201 | Canopy (English) (3x3) | 4500 | 3500 | 400 |
1608301 | Canopy (Hindi) ( 3x3) | 4500 | 3500 | 400 |
1602201 | Car Stickers | 12 | 10 | 3 |
1614201 | Cash Bag | 695 | 550 | 165 |
1613901 | Duffle Bag | 2595 | 2100 | 630 |
1603001 | Executive Diary | 250 | 195 | 50 |
1604501 | Key Ring | 160 | 130 | 30 |
1614101 | Laptop Bag | 1245 | 995 | 300 |
1606801 | Note Pad | 30 | 25 | 5 |
1611601 | Note Pad (a4 Size) | 60 | 50 | 10 |
1609001 | Royal Pen | 325 | 195 | 50 |
1609401 | Shri Tulsi Button - English, Hindi, Punjabi | 40 | 30 | 10 |
1610501 | Tie Pin | 150 | 120 | 30 |
1610601 | Tri Color Lapel Pin | 150 | 120 | 30 |
1611101 | Visiting Cards (set Of 200 Cards) | 65 | 50 | 15 |
1605201 | Wallet | 700 | 550 | 125 |
Books and Literature Products Price List
CODE | PRODUCT NAME | MRP | DP | BV |
1601201 | Business Starter Guide (Assamese) | 70 | 70 | 0 |
1601301 | Business Starter Guide (Bengali) | 70 | 70 | 0 |
1601401 | Business Starter Guide (English) | 70 | 70 | 0 |
1601501 | Business Starter Guide (Hindi) | 70 | 70 | 0 |
1601601 | Business Starter Guide (Kannad) | 70 | 70 | 0 |
1601701 | Business Starter Guide (Malayalam) | 70 | 70 | 0 |
1601801 | Business Starter Guide (Orriya) | 70 | 70 | 0 |
1601901 | Business Starter Guide (Tamil) | 70 | 70 | 0 |
1602001 | Business Starter Guide (Telugu) | 70 | 70 | 0 |
1615901 | Flip Plan | 195 | 195 | 0 |
1611901 | Karo Ya Maro - Book | 495 | 495 | 0 |
1606101 | Leaflet Beauty Care (Set Of 12 Pcs) | 40 | 40 | 0 |
1606201 | Leaflet Health Care (Set Of 12 Pcs) | 40 | 40 | 0 |
1606301 | Leaflet Home Care (Set Of 12 Pcs) | 40 | 40 | 0 |
1606401 | Leaflet IMC Business Plan (Set Of 12 Pcs) | 40 | 40 | 0 |
1617001 | Leaflets Aloe Arjunrishta | 20 | 20 | 0 |
1616701 | Leaflets Aloe Cal-d Tablets | 20 | 20 | 0 |
1615501 | Leaflets Aloe Dental Cream & Aloe Charcoal Gel | 20 | 20 | 0 |
1618601 | Leaflets Aloe digest | 20 | 20 | 0 |
1615001 | Leaflets Aloe Facial Kit | 20 | 20 | 0 |
1615101 | Leaflets Aloe Jyoti & Aloe Jyoti Plus | 20 | 20 | 0 |
1617901 | Leaflets Aloe Kof Kare | 20 | 20 | 0 |
1615301 | Leaflets Aloe Liv Kare Tablets & Syrup | 20 | 20 | 0 |
1614801 | Leaflets Aloe Noni Juice | 20 | 20 | 0 |
1616001 | Leaflets Aloe Pachak Kit | 20 | 20 | 0 |
1616501 | Leaflets Aloe Piles Away Cream & Tablets | 20 | 20 | 0 |
1615601 | Leaflets Aloe Sanjivani Juice | 20 | 20 | 0 |
1615401 | Leaflets Aloevera Fibrous Juice | 20 | 20 | 0 |
1616801 | Leaflets Anti Bacterial Minerals Water Bottle | 20 | 20 | 0 |
1616101 | Leaflets Blood Purifier Syrup | 20 | 20 | 0 |
1619301 | Leaflets Chwangold | 20 | 20 | 0 |
CODE | PRODUCT NAME | MRP | DP | BV |
1615701 | Leaflets Daily Diet Tablets | 20 | 20 | 0 |
1616401 | Leaflets Detox Foot Patch | 20 | 20 | 0 |
1616601 | Leaflets Elaichi Amrit | 20 | 20 | 0 |
1616301 | Leaflets Fat Away Tablets | 20 | 20 | 0 |
1617201 | Leaflets Fresh Morning Tablets | 20 | 20 | 0 |
1616901 | Leaflets Garlicpure Tablets | 20 | 20 | 0 |
1617301 | Leaflets Gomutra | 20 | 20 | 0 |
1614601 | Leaflets Herbal Aloe Gel | 20 | 20 | 0 |
1614401 | Leaflets Herbal Bal Shakti Syrup | 20 | 20 | 0 |
1615801 | Leaflets Herbal Fever Guard | 20 | 20 | 0 |
1616201 | Leaflets Herbal Naturomega Capsule | 20 | 20 | 0 |
1617401 | Leaflets Herbal Protiwon | 20 | 20 | 0 |
1618501 | Leaflets Herbal Urinorm | 20 | 20 | 0 |
1618401 | Leaflets Himalyan Berry | 20 | 20 | 0 |
1617101 | Leaflets Immune 20x Tablets | 20 | 20 | 0 |
1614901 | Leaflets Mukta Tablets & Heart Strong Tablets | 20 | 20 | 0 |
1618701 | Leaflets Neempure Tablets | 20 | 20 | 0 |
1614501 | Leaflets Noni Hair Color Shampoo | 20 | 20 | 0 |
1617601 | Leaflets Omega 3-6-9 Capsule | 20 | 20 | 0 |
1617801 | Leaflets Pain Away | 20 | 20 | 0 |
1619101 | Leaflets Pyari Saheli | 20 | 20 | 0 |
1619201 | Leaflets Riceen Oil | 20 | 20 | 0 |
1614701 | Leaflets Sanitary Napkins | 20 | 20 | 0 |
1619001 | Leaflets Shri Haldi | 20 | 20 | 0 |
1617701 | Leaflets Shri Tulsi | 20 | 20 | 0 |
1615201 | Leaflets Spirulina Tablets | 20 | 20 | 0 |
1617501 | Leaflets Steviafos | 20 | 20 | 0 |
1618101 | Leaflets Tru Health Capsule | 20 | 20 | 0 |
1618801 | Leaflets Tru Knight Power | 20 | 20 | 0 |
1618301 | Leaflets Wheat Gold Tablets | 20 | 20 | 0 |
1608701 | Rog Avam Nidan Book (English) | 100 | 100 | 0 |
1608801 | Rog Avam Nidan Book (Hindi) | 100 | 100 | 0 |
1610901 | Tulsi Flyers | 45 | 45 | 0 |
1612501 | Table Calendar | 40 | 40 | 0 |
1610901 | Tulsi Flyers | 45 | 45 | 0 |
1611301 | Your Decision Your Future (English) | 100 | 100 | 0 |
1611401 | Your Decision Your Future (Hindi) | 100 | 100 | 0 |
Conclusions
So, guys this is the IMC Products Price Lists 2021 in which we discuss different types of categories of the products like food and kitchen products price list, personal care, baby care, skin care, Health Care, Agriculture, home care, purifier, and many more.
We also discuss about IMC Limited Company Profile and IMC Products price list. So, guys I hope you enjoy this article. If you like this article then please share with your friends and relatives.
If you have any query related with the IMC products price lists 2021 then please comment below or you can contact us on the contact us page section.