ok life care products price list | ok products list 2021
ok life care products price list with authentic information. This this new update ok life care products price list 2021

OK Life Care Products Price List is made by the mlmhunt. We provide you all types of products of OK Life Care that help you to know all the prices of the OK Life Care Products.
Table of Content |
So, in this article, we also discussed with you about OK Life Care Products Price List 2021. Now here we are trying to discussion about the journey or history of OK Life Care Private Limited.
OK LifeCare Company Profile
As we know that OK Life Care is coming in India& top leading Multi-level marketing company that provides you many features related with the MLM Industry.
The owner of founder of the OK Life Care Private Limited Company is Joginder Singh. OK Life Care is the Indian MLM Company. The Managing Director of this company is Ms. Sarita Karwasra.
Company Name | OK Life Care Private Limited |
Company Owner | Joginder Singh |
Managing Director | Sarita Karwasra |
Started | 1999 |
Origin | India |
Website | https://www.oklifecare.com/ |
OK Life Care Products Price List 2021
OK Life care launched the many products like home care, kitchen care, nutrition care, body care, skin care and many more others products. So, in this list we cover all types of the products that are belongs to the OK Life Care.
OK Life Care is non-governmental company which sells their products as names as OK Life Care trade mark. OK life care company do the growth day by day and that day is not distance when it becomes and count in the India’s best mlm company.
Additional Read : IMC Products Price List 2021
OK Life Care Products List with DV, BV, MRP
S.No. | Product | MRP | DP Price | B.V. |
1 | Agro Advance | 1000 | 800 | 400 |
2 | Aloe Vera 1 ltr | 900 | 540 | 216 |
3 | Amla | 199 | 159 | 48 |
4 | Amla & Jabrandi Hair Oil 100 ML | 97 | 69 | 27.6 |
5 | Anti Acne Face Wash | 134 | 100 | 35 |
6 | Anti Ageing cream | 200 | 160 | 64 |
7 | Anti piles | 600 | 450 | 225 |
8 | Arjun+Garlic | 199 | 159 | 48 |
9 | Arjuna Ext | 1152 | 922 | 552 |
10 | Arogyawati | 199 | 159 | 48 |
11 | Ashwagandha | 199 | 159 | 48 |
12 | Ajwain Whole | 91 | 73 | 18.25 |
13 | Aloe Neem Tulsi Soap | 60 | 42 | 13 |
14 | Babul | 199 | 159 | 48 |
15 | BB Cream | 140 | 112 | 44.8 |
16 | Black Pepper Powder 100g | 200 | 160 | 40 |
17 | Black Pepper Whole 100g | 200 | 160 | 40 |
18 | Black pepper+ Ginger | 199 | 159 | 48 |
19 | Business Plan | 45 | 45 | 0 |
20 | Brain Fuel - OK Life Care Products Price List | 1399 | 999 | 500 |
21 | Bhumi Urja | 600 | 480 | 192 |
22 | Brave Kids 200g | 940 | 700 | 280 |
23 | Calcium + VD3 | 245 | 175 | 44 |
24 | Calculi flush | 400 | 320 | 120 |
25 | Calculi free | 300 | 240 | 120 |
26 | Catalog Volume I | 450 | 80 | 0 |
27 | Cane power | 1000 | 800 | 320 |
28 | Chana Masala | 115 | 92 | 23 |
29 | Chat Masala (PET)100g | 115 | 92 | 23 |
30 | Clove Whole (PET)100g | 250 | 200 | 50 |
31 | Cough Fighter | 60 | 48 | 24 |
32 | Count Up (NEW) | 350 | 280 | 140 |
33 | Crack Free Cream | 90 | 72 | 28 |
34 | Cumin Whole | 92 | 74 | 18.5 |
35 | Dalchini+Laung | 199 | 159 | 48 |
36 | Digest Well (New) | 700 | 560 | 280 |
37 | Detox Spray (20 ML) | 390 | 250 | 62.5 |
38 | DIAB Control - OK Life Care Products Price List | 1620 | 1296 | 777 |
39 | Fairness Cream | 140 | 112 | 44.8 |
40 | Fennel Seed Drops | 200 | 160 | 80 |
41 | Gano Coffee 200g | 725 | 370 | 148 |
42 | GanoLife 60 Veg Cap | 1125 | 900 | 360 |
43 | Garam Masala 100g | 148 | 118 | 29.5 |
44 | Giloy | 199 | 159 | 48 |
45 | GOKhru | 199 | 159 | 48 |
46 | Green Coffee Powder 200 g | 700 | 560 | 196 |
47 | Guggul | 199 | 159 | 48 |
48 | Hair grow with Keratin | 250 | 150 | 60 |
49 | Haldi+Tulsi | 199 | 159 | 48 |
50 | Haldi Ginger | 199 | 159 | 48 |
51 | Hand Sanitizer | 220 | 110 | 44 |
52 | Heart Fuel | 2990 | 2300 | 1150 |
53 | Hermosa 21 Herbs Hair Oil | 35 | 27 | 6.75 |
54 | Hermosa bar Mix Fruit | 60 | 42 | 13 |
55 | Hermosa Neem Tulsi face Wash | 45 | 34 | 8.5 |
56 | Hermosa Shampoo Soy Protein | 32 | 25 | 6.25 |
57 | Hermosa Soap | 36 | 25 | 6.25 |
58 | Hygeine care | 220 | 176 | 70 |
59 | Immune Plus | 450 | 270 | 135 |
60 | Indian Tea | 140 | 84 | 25 |
61 | Jaljeera Powder | 90 | 72 | 18 |
62 | Joint Gym | 680 | 408 | 163 |
63 | Kalonji | 199 | 159 | 48 |
64 | Kaunch Beej | 199 | 159 | 48 |
65 | Keratin Daily oil | 173 | 86 | 34 |
66 | Kidney Fuel | 1699 | 1299 | 650 |
67 | KSM-66 (60 VEG Cap) | 1125 | 900 | 360 |
68 | Lactating Mother | 1100 | 550 | 225 |
69 | Leucorest | 500 | 300 | 150 |
70 | LIVER FUEL | 1299 | 999 | 450 |
71 | Liver Support | 500 | 250 | 125 |
72 | Migranil - OK Life Care Products Price List | 1000 | 500 | 250 |
73 | Muktavati | 199 | 159 | 48 |
74 | Mulethi | 199 | 159 | 48 |
75 | Musli | 199 | 159 | 48 |
76 | My-90 | 1800 | 1260 | 630 |
77 | Neem | 199 | 159 | 48 |
78 | Neem Tulsi Face Wash( NEW) | 170 | 100 | 40 |
79 | Night Cream - OK Life Care Products Price List | 140 | 112 | 44.8 |
80 | NONI Natural juice 1 ltr | 1325 | 560 | 224 |
81 | Official tshirt | 1200 | 960 | 384 |
82 | OKFit - OK Life Care Products Price List | 800 | 595 | 238 |
83 | OK POWER (NEW) | 1620 | 1296 | 777 |
84 | OK SMILE | 65 | 45 | 11.25 |
85 | OK WASH DETERGENT POWDER | 150 | 90 | 23 |
86 | OMEGAFLAX | 1000 | 700 | 350 |
87 | Orthomega | 1800 | 1260 | 630 |
88 | Panch Tulsi 25ml | 190 | 152 | 76 |
89 | Paobhaji Masala | 109 | 87 | 21.75 |
90 | Phase 3 Hair Tonic | 450 | 260 | 104 |
91 | PhytoLife | 1800 | 1080 | 432 |
92 | Plant Shakti | 600 | 480 | 192 |
93 | Pro Health | 650 | 400 | 200 |
94 | PRODUCT HANDBOOK | 45 | 45 | 0 |
95 | PRODUCT HANDBOOK HINDI | 45 | 45 | 0 |
96 | PROSTATE FUEL | 1560 | 1200 | 600 |
97 | Punarnava | 199 | 159 | 48 |
98 | Red Chilli Flakes 100g | 115 | 92 | 23 |
99 | RED CHILLI POWDER | 83 | 67 | 16.75 |
100 | Sauf Jeera Dhaniya Mint | 199 | 159 | 48 |
101 | Shahi Paneer Masala | 115 | 92 | 23 |
102 | Shallaki | 1296 | 1037 | 518.5 |
103 | Shatavari+Jeera | 199 | 159 | 48 |
104 | Shilajeet+Kesar | 199 | 159 | 48 |
105 | SKIN FUEL - OK Life Care Products Price List | 1949 | 1499 | 750 |
106 | Subji masala | 128 | 103 | 25.75 |
107 | Shampoo 2 in 1 + Conditioner | 160 | 120 | 36 |
108 | Sweet Dreams | 700 | 420 | 210 |
109 | Tandoori masala | 115 | 92 | 23 |
110 | TESTO BOOSTER | 2990 | 2300 | 1150 |
111 | THYRO FUEL | 1299 | 999 | 500 |
112 | Turmeric Powder | 65 | 52 | 13 |
113 | Ultra Mom | 1000 | 500 | 250 |
114 | Uric Acid - OK Life Care Products Price List | 199 | 159 | 48 |
115 | Women Power | 300 | 240 | 120 |
116 | Young feel Rice Bran Oil 2L | 388 | 280 | 70 |
117 | YOUNG LIFE (NEW) | 1620 | 1296 | 777 |
Additional Read : Naswiz Products Price List 2021
Conclusions
So, Guys this is the OK Life care Products Price List 2021. In this list we are covers the Home Care, Health Care, Body Care, Skin Care and many other categories of the products.
We hope you are enjoying this list. If you enjoyed our article then please share with your friends and relatives.
If you have any query related with OK Life Care Products Price List 2021 then please contact with us on the contact us page section.